Performance
This is a few sample of performance.If you are interested in further details, please send a message by mailing form. In the case of F cold storage warehouse, PRO Pack controls cooling machines.
Place | Decreased electrical usage | Decreased electric charge | Installation costs | Gross floor space | Number of PRO Pack | Number of AC unit(*) |
---|---|---|---|---|---|---|
Osakashi distribution center "H" | 9,526kW/Year | 792,408Yen/Year | 2,300,000Yen | 3,033m2 | 1 | 22 |
Machidashi home for the aged "R" | 21,123kWh/Year | 1,038,537Yen/Year | 2,950,000Yen | 16,523m2 | 1 | 26 |
Yamatoshi bowling alley "S" | 7,866kW/Year | 720,564Yen/Year | 2,010,000Yen | 3,215m2 | 1 | 13 |
Nagoyashi refrigerated warehouse "F" | 59,691kW/Year | 890,237Yen/Year | 1,840,000Yen | 5,645m2 | 1 | 9(*) |
Iseharashi fast‐food restaurant "M" | 7,886kW/Year | 243,128Yen/Year | 1,200,000Yen | 288m2 | 1 | 3 |
(*)In refrigerated warehouse "F", freezers are controled.